| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | 2CB.png | 10736232 | logplain |
| -rwxr-xr-x | ALCHEMY-dark.png | 18511577 | logplain |
| -rwxr-xr-x | ALCHEMY-pink.png | 8163680 | logplain |
| -rwxr-xr-x | AQUARIUM.png | 20794740 | logplain |
| -rwxr-xr-x | ARCHPOOL.png | 7602528 | logplain |
| -rwxr-xr-x | HEART_NEBULA.png | 5123887 | logplain |
| -rwxr-xr-x | HIRAETH.png | 7585076 | logplain |
| -rwxr-xr-x | STRAY_KITTY_CLUB-beige.png | 13253428 | logplain |
| -rwxr-xr-x | STRAY_KITTY_CLUB-mint.png | 20036146 | logplain |
| -rwxr-xr-x | STRAY_KITTY_CLUB-pink.png | 19990829 | logplain |
| -rwxr-xr-x | STRAY_KITTY_CLUB-teal.png | 20065451 | logplain |
| -rwxr-xr-x | SYSTEMA.png | 22000318 | logplain |
| -rwxr-xr-x | colorshift.png | 21021850 | logplain |
